Bassin sportif
LUN | 07:00-09:00 | 12:00-14:00 | 17:00-20:00 | |
---|---|---|---|---|
MAR | 12:00-14:00 | 17:00-21:00 | ||
MER | 12:00-20:00 | |||
JEU | 07:00-09:00 | 10:00-20:00 | ||
VEN | 10:00-21:00 | |||
SAM | 09:00-13:00 | 14:30-18:00 | ||
DIM | 10:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 07:00-09:00 | 12:00-14:00 | 17:00-20:00 | |
---|---|---|---|---|
MAR | 12:00-14:00 | 17:00-21:00 | ||
MER | 12:00-20:00 | |||
JEU | 07:00-09:00 | 10:00-20:00 | ||
VEN | 10:00-21:00 | |||
SAM | 09:00-13:00 | 14:30-18:00 | ||
DIM | 10:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 17:00-20:00 | |||
---|---|---|---|---|
MAR | 17:00-21:00 | |||
MER | 14:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-20:00 | |||
SAM | 14:30-18:00 | |||
DIM | 10:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 12:00-14:00 | 17:00-20:00 | ||
---|---|---|---|---|
MAR | 12:00-14:00 | 17:00-21:00 | ||
MER | 10:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-21:00 | |||
SAM | 14:30-18:00 | |||
DIM | 09:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-20:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-21:00 | |||
SAM | 10:00-18:00 | |||
DIM | 10:00-18:00 |
Évacuation espace bien-être 15 min avant la fermeture
LUN | 07:00-09:00 | 14:30-20:00 | ||
---|---|---|---|---|
MAR | 14:30-21:00 | |||
MER | 14:30-20:00 | |||
JEU | 07:00-09:00 | 14:30-20:00 | ||
VEN | 14:30-21:00 | |||
SAM | 09:00-13:00 | 14:30-18:00 | ||
DIM | 10:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-20:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-20:00 | |||
SAM | 14:30-18:00 | |||
DIM | 10:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-20:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-21:00 | |||
SAM | 14:30-18:00 | |||
DIM | 09:00-13:00 | 14:30-18:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-20:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-20:00 | |||
JEU | 10:00-20:00 | |||
VEN | 10:00-21:00 | |||
SAM | 10:00-18:00 | |||
DIM | 10:00-18:00 |
Évacuation espace bien-être 15 min avant la fermeture
LUN | 07:00-20:00 | |||
---|---|---|---|---|
MAR | 12:00-18:00 | 19:00-21:00 | ||
MER | 09:00-20:00 | |||
JEU | 07:00-10:00 | 12:00-20:00 | ||
VEN | 10:00-21:00 | |||
SAM | 09:00-18:00 | |||
DIM | 09:00-18:00 |
Évacuation espace cardio musculation 15 min avant la fermeture
LUN | 07:00-09:00 | 14:30-21:00 | ||
---|---|---|---|---|
MAR | 14:30-21:00 | |||
MER | 14:30-21:00 | |||
JEU | 07:00-09:00 | 14:30-21:00 | ||
VEN | 14:30-21:00 | |||
SAM | 10:00-21:00 | |||
DIM | 10:00-21:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-21:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-21:00 | |||
JEU | 10:00-21:00 | |||
VEN | 10:00-21:00 | |||
SAM | 11:00-21:00 | |||
DIM | 10:00-21:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-21:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-21:00 | |||
JEU | 10:00-21:00 | |||
VEN | 10:00-21:00 | |||
SAM | 10:00-21:00 | |||
DIM | 09:00-21:00 |
Évacuation des bassins 15 min avant la fermeture
LUN | 10:00-21:00 | |||
---|---|---|---|---|
MAR | 10:00-21:00 | |||
MER | 10:00-21:00 | |||
JEU | 10:00-21:00 | |||
VEN | 10:00-21:00 | |||
SAM | 10:00-21:00 | |||
DIM | 10:00-21:00 |
Évacuation espace bien-être 15 min avant la fermeture
LUN | 07:00-21:00 | |||
---|---|---|---|---|
MAR | 12:00-18:00 | 19:00-21:00 | ||
MER | 09:00-21:00 | |||
JEU | 07:00-10:00 | 12:00-21:00 | ||
VEN | 10:00-21:00 | |||
SAM | 09:00-18:00 | |||
DIM | 09:00-18:00 |
Évacuation espace cardio musculation 15 min avant la fermeture